Welcome to this secure African Minerals Development Centre platform built to assess and improve mineral governance and sustainability in line with the Africa Mining Vision (AMV), AMV Mineral Governance Framework and AfCFTA-aligned objectives.
Start a New Assessment Cycle
| Current cycle | Status | Deadline | Progress |
|---|---|---|---|
| 2026 Q1 | Open | 31 Mar 2026 |
3/6 pillars submitted
|
Quick Actions
Overall rating is generated once all pillars have been captured, reviewed, and submitted within the assessment window.
Pillar Performance
| Pillar | Rating | Score | Confidence | Status |
|---|---|---|---|---|
| 1) Legal & Institutional | Very Satisfactory | 78 | 0.88 | Submitted |
| 2) Geo & Minerals Info | Satisfactory | 62 | 0.80 | Submitted |
| 3) Fiscal & Revenue | Very Satisfactory | 75 | 0.85 | Submitted |
| 4) Linkages & Diversification | Satisfactory | 58 | 0.78 | Submitted |
| 5) ASM | No Progress | 39 | 0.71 | Submitted |
| 6) Environmental & Social | Very Satisfactory | 79 | 0.92 | Submitted |
AI Insights
| Type | Finding | Action |
|---|---|---|
| Inconsistency | Reported “public contract disclosure” conflicts with missing gazette/portal evidence. | |
| Opportunity | Benchmark shows strong alignment with AMV fiscal objectives; improve revenue auditing frequency. | |
| Risk | ASM environmental safeguards not consistently enforced; high variance in regional responses. |
Structured questions, qualitative responses and evidence upload for contracts and licensing governance.
Factors (editable by Superuser)
| Factor | Question (example) | Rating | AI Confidence | Evidence |
|---|---|---|---|---|
| Policy & legal process for awarding mineral rights | Describe the legal framework and processes for awarding mineral rights, including public participation and timelines. | Very Satisfactory | 0.86 | Mining Act.pdf Regs_2024.pdf |
| Contract Transparency | Are mining contracts disclosed publicly? Provide portal links, gazette records, or disclosure policy evidence. | Satisfactory | 0.74 | Missing portal evidence |
| State & public official participation | Describe controls for public official participation, conflict-of-interest rules, and disclosures. | Very Satisfactory | 0.88 | COI_Policy.pdf |
| Institutional & capacity needs | Provide evidence of institutional capacity, training, staffing, and budget allocations for governance agencies. | Satisfactory | 0.81 | Agency_Report.docx |
| Dispute resolution | Describe mechanisms for dispute resolution, arbitration frameworks, and case processing performance. | Satisfactory | 0.79 | Court_Stats.xlsx |
Upload Evidence
Create Structured Stakeholder Survey
Assess geodata governance, dissemination, capacity building, and standardisation.
Factor Questionnaire
Evidence Upload
Assess fiscal objectives, revenue maximisation, illicit flows, transparency, and equitable utilisation.
Factors
| Factor | Response | Evidence | Draft Rating |
|---|---|---|---|
| Policy objectives of fiscal regime | Describe objectives and alignment to AMV/AMGF… | Fiscal_Policy.pdf | Satisfactory |
| Fiscal regimes and revenue maximisation | Describe controls, risk assessments and enforcement… | IFF_Strategy.pdf | Review |
| Auditing of mineral revenue | Provide audit frequency, bodies, and findings… | Audit_Reports.zip | Very Satisfactory |
| Equitable utilisation of revenue | Describe distribution rules, community allocations and outcomes… | Revenue_Distribution.xlsx | Satisfactory |
Assess local content, value linkages, skills, infrastructure investment and diversification outcomes.
Local Content & Value Linkages
Skills, R&D and Diversification
Evidence Upload
Assess frameworks, capacity, financing, environmental safeguards, OHS, communities and livelihoods.
ASM Capture Form
Stakeholder Survey Shortcut
Assess ESIAs, FPIC, liabilities, remedies, compensation, resettlement, labour rights, and closure.
Environmental & Social Governance
| Factor | Qualitative response | Evidence | AI notes |
|---|---|---|---|
| Strategic environmental impact assessment | Describe SEA coverage and enforcement… | SEA_Framework.pdf | Aligned to AMGF |
| Free, prior and informed consent (FPIC) | Describe process, records and dispute handling… | Evidence gaps | Request follow-up |
| Mine reclamation and closure | Provide closure plans and financial provisioning… | Closure_Plans.zip | High impact |
Upload Evidence
AI Summary Draft
Central evidence store for all uploaded documents with time stamps, owner tracking and linkage to factors.
| Date/Time | Document | Type | Owner | Linked Factor | Status |
|---|---|---|---|---|---|
| 2026-03-02 10:14 | Mining_Act_2024.pdf | Data Capturer | P1: Mineral rights process | Accepted | |
| 2026-03-01 16:05 | Contract_Disclosure_Portal_Screenshot.png | Image | Approver | P1: Contract transparency | Needs review |
| 2026-02-28 09:41 | Revenue_Distribution.xlsx | Excel | Data Capturer | P3: Distribution of revenue | Accepted |
Full traceability of actions, edits, submissions, re-openings and AI scoring runs.
Audit Log
| Date/Time | User | Role | Action | Module | Notes |
|---|---|---|---|---|---|
| 2026-03-02 10:21 | Reviewer A | Approver/Reviewer | Submitted pillar | Pillar 1 | Locked responses |
| 2026-03-02 10:18 | AI Engine | System | Scoring run | Dashboard | Confidence 0.86; flags=3 |
| 2026-03-01 17:02 | C-Suite User | C-Suite | Re-opened factor | Pillar 1 | Requested missing portal evidence |
AI-generated gaps to align national mineral governance with AMV principles and AMGF benchmarks.
Findings (example)
| Priority | Gap | Evidence | Impacted Pillars | Suggested Action |
|---|---|---|---|---|
| High | Contract disclosure not consistently implemented; public access mechanisms incomplete. | Missing gazette/portal artefacts | P1 | Implement disclosure portal + gazette publication SLA |
| Medium | ASM environmental safeguards insufficiently enforced; limited OHS monitoring coverage. | Survey variance + missing inspection logs | P5, P6 | Deploy inspection regime + community reporting loop |
| Medium | Revenue auditing frequency inconsistent; limited publication of audit findings. | Audit schedule mismatch | P3 | Standardise audit cadence + publish summaries |
Actionable recommendations tailored for AMDC implementation and for the assessed country.
Recommendations for AMDC (AU-level)
| Theme | Recommendation | Owner | Timeframe |
|---|---|---|---|
| Harmonisation | Develop a model contract disclosure guideline and minimum reporting standard. | AMDC | 6–12 months |
| Capacity | Regional training programme on fiscal auditing and IFF detection. | AMDC + RECs | 3–9 months |
| Data | Continental geodata interoperability reference model. | AMDC | 12 months |
Recommendations for Country
| Priority | Recommendation | Metric | Target |
|---|---|---|---|
| High | Establish a public contract registry with mandatory publication within 30 days. | % contracts published | ≥ 95% |
| Medium | ASM compliance programme with quarterly inspections and community reporting. | # inspections / quarter | ≥ 120 |
| Medium | Publish annual mineral revenue audit summaries with corrective actions. | Audit publication | Yearly |
High-level qualitative output suitable for publication.
Country Snapshot (example)
| Section | Draft narrative (example) |
|---|---|
| Context | The assessment reviews mineral governance alignment with AMV/AMGF objectives, focusing on regulatory coherence, fiscal transparency, linkages, ASM governance, and environmental-social safeguards. |
| Key Strengths | Strong environmental and closure planning frameworks with evidence of enforcement; improving fiscal policy alignment with transparency rules. |
| Key Gaps | Contract disclosure implementation inconsistent; ASM monitoring and OHS enforcement weak; revenue audit findings not consistently published. |
| Priority Actions | Deploy contract registry, expand ASM inspection regime, standardise audit cadence and publish summaries. Establish measurable targets for 12–18 months. |
Capture reporting entity information, configure pillars/factors, benchmark documents and scoring weights.
Reporting Entity Setup
Scoring Configuration
| Pillar | Weight | Notes |
|---|---|---|
| P1 Legal & Institutional | 15% | Contracts + licensing |
| P2 Geo & Minerals Info | 10% | Geodata transparency |
| P3 Fiscal & Revenue | 20% | Revenue governance |
| P4 Linkages & Diversification | 15% | Local content, skills |
| P5 ASM | 15% | ASM governance |
| P6 Environmental & Social | 25% | ESIA, FPIC, closure |
Invite users by role. Country users collaborate within their country; AMDC officials have oversight access at Tier 1.
| User | Role | Entity | Status | Last activity | Actions |
|---|---|---|---|---|---|
| c-suite@ghana.gov | C-Suite User | Ghana | Active | 2026-03-02 | |
| reviewer@ghana.gov | Approver / Reviewer | Ghana | Active | 2026-03-02 | |
| amdc.official@au.int | AMDC Oversight | All | Active | 2026-03-01 |
Tier 1 is AMDC oversight (full visibility). Tier 2 is Member State participation (country-only visibility).
Tier 1 — AMDC Oversight Layer
Full visibilityTier 2 — Country Participation Layer
Isolated per countrySecurity & Access Control (Concept)
| Role | Tier | Access | Key Permissions |
|---|---|---|---|
| AMDC Oversight | Tier 1 | All countries | View dashboards, compare, request evidence, publish guidance |
| C-Suite User | Tier 2 | Country only | Set weights, open portal, approve re-openings |
| Super-user | Tier 2 | Country only | User mgmt, factor changes, admin settings |
| Approver/Reviewer | Tier 2 | Country only | Edit, validate, submit, lock responses |
| Data Capturer | Tier 2 | Country only | Capture, upload evidence, submit for review |